Usage Statistics for nlife

Summary Period: April 2007
Generated 07-Apr-2007 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 1112
Total Files 492
Total Pages 169
Total Visits 50
Total KBytes 298267
Total Unique Sites 41
Total Unique URLs 102
Total Unique Referrers 22
Total Unique Usernames 7
Total Unique User Agents 20
. Avg Max
Hits per Hour 7 199
Hits per Day 185 362
Files per Day 82 170
Pages per Day 28 62
Visits per Day 8 13
KBytes per Day 49711 145749
Hits by Response Code
Code 200 - OK 492
Code 206 - Partial Content 313
Code 301 - Moved Permanently 30
Code 302 - Found 41
Code 304 - Not Modified 135
Code 400 - Bad Request 1
Code 401 - Unauthorized 44
Code 404 - Not Found 56

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 20 1.80% 17 3.46% 3 1.78% 2 4.00% 2 4.88% 151 0.05%
2 332 29.86% 86 17.48% 29 17.16% 8 16.00% 10 24.39% 34800 11.67%
3 280 25.18% 170 34.55% 43 25.44% 11 22.00% 12 29.27% 145749 48.87%
4 102 9.17% 61 12.40% 27 15.98% 13 26.00% 12 29.27% 15905 5.33%
5 362 32.55% 146 29.67% 62 36.69% 11 22.00% 13 31.71% 101570 34.05%
6 16 1.44% 12 2.44% 5 2.96% 5 10.00% 5 12.20% 91 0.03%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 0.18% 0 1 0.20% 0 1 0.59% 3 16 0.01%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.09% 0 1 0.20% 0 1 0.59% 0 1 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 3 19 1.71% 1 10 2.03% 0 0 0.00% 12 72 0.02%
9 8 52 4.68% 5 31 6.30% 1 6 3.55% 4868 29208 9.79%
10 4 27 2.43% 4 24 4.88% 0 1 0.59% 423 2536 0.85%
11 62 375 33.72% 13 78 15.85% 4 25 14.79% 11065 66391 22.26%
12 24 144 12.95% 12 75 15.24% 5 32 18.93% 7105 42631 14.29%
13 14 85 7.64% 8 52 10.57% 3 20 11.83% 7720 46317 15.53%
14 21 126 11.33% 13 82 16.67% 3 20 11.83% 6423 38538 12.92%
15 25 152 13.67% 10 60 12.20% 5 35 20.71% 4169 25014 8.39%
16 10 64 5.76% 5 34 6.91% 2 12 7.10% 7690 46143 15.47%
17 7 42 3.78% 4 25 5.08% 1 11 6.51% 206 1239 0.42%
18 2 12 1.08% 1 10 2.03% 0 3 1.78% 15 89 0.03%
19 0 2 0.18% 0 1 0.20% 0 1 0.59% 0 1 0.00%
20 1 9 0.81% 1 8 1.63% 0 1 0.59% 12 71 0.02%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 151 13.58% 13692 4.59% /files/Diana_Holloway_diana_northernl/TTC_INCO310_8125X10625.pdf
2 80 7.19% 52988 17.77% /adl/filetracker.php
3 63 5.67% 22393 7.51% /uploads/MednorthBelldraft.pdf
4 50 4.50% 11165 3.74% /uploads/Mednorth4.pdf
5 47 4.23% 429 0.14% /
6 35 3.15% 576 0.19% /creative_browser.php
7 21 1.89% 20 0.01% /cpanel.css
8 19 1.71% 13 0.00% /adl/
9 18 1.62% 13496 4.52% /northern/proofs/norpg1.pdf
10 17 1.53% 5019 1.68% /adl/ff/ffpg1.pdf
11 17 1.53% 75 0.03% /admin.php
12 16 1.44% 53 0.02% /checkfields.php
13 16 1.44% 54 0.02% /templates/themes/oceanic.css
14 14 1.26% 18 0.01% /creative_sign.php
15 12 1.08% 4 0.00% /adservicescss.css
16 12 1.08% 330 0.11% /mm_menu.js
17 12 1.08% 14 0.00% /northern/
18 11 0.99% 2656 0.89% /adl/ff/ffpg3.pdf
19 11 0.99% 9 0.00% /confirm.php
20 10 0.90% 4562 1.53% /adl/ff/ffpg2.pdf
21 10 0.90% 2293 0.77% /files/Diana_Holloway_diana_northernl/TTC_BEST44A_6875x4875.pdf
22 9 0.81% 0 0.00% /adl/ff.html
23 9 0.81% 0 0.00% /adl/gd.html
24 9 0.81% 3849 1.29% /adl/gd/gdpg1.pdf
25 7 0.63% 45 0.02% /creative_viewfiles.php
26 7 0.63% 14350 4.81% /northern/proofs/norpg2.pdf
27 7 0.63% 7259 2.43% /northern/proofs/norpg3.pdf
28 5 0.45% 3571 1.20% /adl/gd/gdpg2.pdf
29 5 0.45% 10936 3.67% /northern/proofs/norpg10.pdf
30 5 0.45% 11124 3.73% /northern/proofs/norpg12.pdf

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 80 7.19% 52988 17.77% /adl/filetracker.php
2 2 0.18% 26040 8.73% /files/Diana_Holloway_diana_northernl/McIntosh ad.sitx
3 63 5.67% 22393 7.51% /uploads/MednorthBelldraft.pdf
4 7 0.63% 14350 4.81% /northern/proofs/norpg2.pdf
5 151 13.58% 13692 4.59% /files/Diana_Holloway_diana_northernl/TTC_INCO310_8125X10625.pdf
6 18 1.62% 13496 4.52% /northern/proofs/norpg1.pdf
7 2 0.18% 11404 3.82% /uploads/CIS-1480-NOMJ-V.sit
8 50 4.50% 11165 3.74% /uploads/Mednorth4.pdf
9 5 0.45% 11124 3.73% /northern/proofs/norpg12.pdf
10 5 0.45% 10936 3.67% /northern/proofs/norpg10.pdf

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 47 4.23% 30 81.08% /
2 19 1.71% 4 10.81% /adl/
3 2 0.18% 1 2.70% /adl/pics/Joe
4 12 1.08% 1 2.70% /northern/
5 4 0.36% 1 2.70% /promos/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 47 4.23% 26 59.09% /
2 12 1.08% 7 15.91% /northern/
3 4 0.36% 4 9.09% /promos/
4 19 1.71% 3 6.82% /adl/
5 9 0.81% 2 4.55% /adl/ff.html
6 9 0.81% 2 4.55% /adl/gd.html

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 300 26.98% 155 31.50% 130730 43.83% 10 20.00% 192.168.10.26
2 167 15.02% 163 33.13% 13755 4.61% 0 0.00% 192.168.10.136
3 123 11.06% 120 24.39% 31832 10.67% 1 2.00% 192.168.10.133
4 71 6.38% 32 6.50% 394 0.13% 0 0.00% 192.168.10.145
5 67 6.03% 63 12.80% 18652 6.25% 0 0.00% 192.168.10.143
6 57 5.13% 24 4.88% 12197 4.09% 5 10.00% pool1.sobeys.com
7 46 4.14% 38 7.72% 2421 0.81% 0 0.00% 192.168.10.138
8 30 2.70% 28 5.69% 39615 13.28% 1 2.00% 192.168.10.89
9 24 2.16% 17 3.46% 154 0.05% 1 2.00% ppp231-73.dyn.personainc.net
10 18 1.62% 14 2.85% 26101 8.75% 0 0.00% 192.168.10.144
11 17 1.53% 14 2.85% 20094 6.74% 1 2.00% static-207-54-114-57.ptr.terago.ca
12 14 1.26% 3 0.61% 290 0.10% 2 4.00% 192.168.10.81
13 14 1.26% 11 2.24% 100 0.03% 2 4.00% static-66-11-84-122.ptr.terago.ca
14 11 0.99% 9 1.83% 529 0.18% 1 2.00% 192.168.10.32
15 11 0.99% 1 0.20% 6 0.00% 1 2.00% 192.168.10.49
16 11 0.99% 9 1.83% 90 0.03% 1 2.00% ac5-webproxy65.direcpc.com
17 11 0.99% 8 1.63% 73 0.02% 1 2.00% bas3-sudbury98-1168049389.dsl.bell.ca
18 11 0.99% 9 1.83% 80 0.03% 1 2.00% cpe001839b29f14-cm00159a6a40e2.cpe.net.cable.rogers.com
19 11 0.99% 9 1.83% 80 0.03% 1 2.00% dsl19.bb.linkd.net
20 11 0.99% 9 1.83% 80 0.03% 1 2.00% sud-cable-66-186-77-68.vianet.ca
21 10 0.90% 9 1.83% 89 0.03% 1 2.00% b12webproxy05.direcpc.com
22 9 0.81% 8 1.63% 71 0.02% 1 2.00% 208.96.106.218
23 8 0.72% 7 1.42% 494 0.17% 1 2.00% 192.168.10.79
24 8 0.72% 8 1.63% 38 0.01% 1 2.00% dmocn3.bell.ca
25 8 0.72% 7 1.42% 69 0.02% 1 2.00% logis.city.sudbury.on.ca
26 8 0.72% 8 1.63% 70 0.02% 1 2.00% sbappserver.mcintoshengineering.com
27 6 0.54% 5 1.02% 28 0.01% 1 2.00% 192.168.10.3
28 5 0.45% 4 0.81% 21 0.01% 1 2.00% 206.172.0.196
29 5 0.45% 3 0.61% 16 0.01% 1 2.00% 38.112.103.226
30 4 0.36% 2 0.41% 4 0.00% 2 4.00% 208.17.184.72

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 300 26.98% 155 31.50% 130730 43.83% 10 20.00% 192.168.10.26
2 30 2.70% 28 5.69% 39615 13.28% 1 2.00% 192.168.10.89
3 123 11.06% 120 24.39% 31832 10.67% 1 2.00% 192.168.10.133
4 18 1.62% 14 2.85% 26101 8.75% 0 0.00% 192.168.10.144
5 17 1.53% 14 2.85% 20094 6.74% 1 2.00% static-207-54-114-57.ptr.terago.ca
6 67 6.03% 63 12.80% 18652 6.25% 0 0.00% 192.168.10.143
7 167 15.02% 163 33.13% 13755 4.61% 0 0.00% 192.168.10.136
8 57 5.13% 24 4.88% 12197 4.09% 5 10.00% pool1.sobeys.com
9 46 4.14% 38 7.72% 2421 0.81% 0 0.00% 192.168.10.138
10 11 0.99% 9 1.83% 529 0.18% 1 2.00% 192.168.10.32

Top 22 of 22 Total Referrers
# Hits Referrer
1 535 48.11% - (Direct Request)
2 115 10.34% http://www.inprintcommunications.ca/adl/filetracker.php
3 92 8.27% http://uploads.northernlife.ca/
4 72 6.47% http://uploads.northernlife.ca/creative_browser.php
5 48 4.32% http://www.inprintcommunications.ca/northern/
6 32 2.88% http://www.inprintcommunications.ca/adl/gd.html
7 30 2.70% http://www.inprintcommunications.ca/adl/ff.html
8 29 2.61% http://uploads.nob.on.ca/admin.php
9 27 2.43% http://uploads.northernlife.ca/creative_sign.php
10 24 2.16% http://nlife_promos.northernlife.ca/promos/
11 23 2.07% http://uploads.northernlife.ca/confirm.php
12 20 1.80% http://www.inprintcommunications.ca/adl/
13 19 1.71% http://uploads.northernlife.ca/creative_viewfiles.php
14 9 0.81% http://nlife_promos.northernlife.ca/
15 8 0.72% http://uploads.nob.on.ca/
16 7 0.63% http://uploads.northernlife.ca/index.php
17 6 0.54% http://uploads.northernlife.ca/creative.php
18 5 0.45% http://uploads.nob.on.ca
19 5 0.45% http://uploads.northernlife.ca/browser.php
20 2 0.18% http://uploads.nob.on.ca/maianuploader.php
21 1 0.09% http://www.google.ca/search
22 1 0.09% http://www.netcraft.com/survey/

Top 7 of 7 Total Usernames
# Hits Files KBytes Visits Username
1 292 26.26% 207 42.07% 182457 61.17% 15 30.00% antony
2 115 10.34% 115 23.37% 44962 15.07% 1 2.00% crusers
3 14 1.26% 14 2.85% 20091 6.74% 1 2.00% northern
4 5 0.45% 3 0.61% 286 0.10% 1 2.00% kas
5 4 0.36% 1 0.20% 4 0.00% 1 2.00% nlsales
6 4 0.36% 4 0.81% 527 0.18% 1 2.00% rayq
7 2 0.18% 2 0.41% 492 0.16% 1 2.00% sueq

Top 15 of 20 Total User Agents
# Hits User Agent
1 344 30.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 335 30.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
3 156 14.03% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
4 89 8.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 39 3.51% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
6 36 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 22 1.98% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
8 14 1.26% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
9 13 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; InfoPath.1
10 11 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 11 0.99% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
12 10 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 8 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 6 0.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 5 0.45% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419

Usage by Country for April 2007

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 899 80.85% 656 133.33% 264976 88.84% Unresolved/Unknown
2 109 9.80% 66 13.41% 12602 4.23% US Commercial
3 69 6.21% 57 11.59% 20455 6.86% Canada
4 35 3.15% 26 5.28% 234 0.08% Network


Generated by Webalizer Version 2.01